Description | Jobs Destroyed | Source |
Delaying the Keystone XL Pipeline until after the 2012 election | 20,000 | LA Times |
Forcing lignite coal plants in Texas to close (EPA) | 14,000 | Heritage |
Gulf Drilling Moratorium (Interior) | 72,000 | LA Times |
EPA's Cross-State Air Pollution Rule | 1,440,000 | Daily Caller |
EPA's determination that coal ash is a "hazardous waste" | 250,000 | Western Caucus |
EPA's shutdown of AEP plants | 5,000 | CAPPS Online |
EPA's commercial and industrial boiler regulations | 800,000 | Clatskanie Chief |
Interior Department's protection of lizards and smelt fish | 75,000 | Human Events |
Jobs killed by the Obama environmental machine | 2,676,000 |
"Only red meat conservatism, not political correctness, will help paint the map red."
Monday, November 14, 2011
Obama's Eco-Fascism Will Eliminate 2.6 Million Jobs
While Obama is wrought to fib about the number of jobs he "saved," he fails to disclose the number of jobs lost as a result of his inane environmental policies. Fortunately, some are keeping score. Doug Ross has a terrific blog post detailing Obama's jobs record by the numbers. Here is the tally of jobs lost, or slated to be eliminated, as a result of radical environmentalism:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment